Get the latest sentiment on any stock
Stay on top of the market with sentiment and comments on any stock, index or crypto. Explore top winners and losers, most actively traded stocks and more!
Top Gainers

| Stock | 1D %Change | |
|---|---|---|
| TGL Treasure Global Inc. | 276.44% | |
| SMX SMX (Security Matters) Public Limited Company | 135.45% | |
| WHLR Wheeler Real Estate Investment Trust, Inc. | 97.84% | |
| AIEV Thunder Power Holdings, Inc. | 95.90% | |
| GURE Gulf Resources, Inc. | 72.78% |
Top Losers

| Stock | 1D %Change | |
|---|---|---|
| POPFX Prospector Opportunity Fund | -39.77% | |
| AHMA Ambitions Enterprise Management Co. L.L.C | -37.73% | |
| QNRX Quoin Pharmaceuticals, Ltd. | -36.07% | |
| JFBR Jeffs' Brands Ltd | -36.00% | |
| SPWH Sportsman's Warehouse Holdings, Inc. | -29.80% |
Big Tech
- GOOGAlphabet, Inc.
- MSFTMicrosoft Corporation
- AMZNAmazon.com, Inc.
- AAPLApple Inc.
- METAMeta Platforms, Inc.
- TSLATesla, Inc.
Popular indices
- ^GSPCS&P 500
- ^NDXNasdaq 100
- NIFTYBEESNippon India ETF Nifty 50 BeES
- SENSEXETFMirae Asset Sensex ETF
- ^STOXX50EEuro STOXX 50
- ^FTSEFTSE 100
Indices
- ^GSPCS&P 500
- ^NDXNasdaq 100
- NIFTYBEESNippon India ETF Nifty 50 BeES
- SENSEXETFMirae Asset Sensex ETF
- ^STOXX50EEuro STOXX 50
- ^FTSEFTSE 100