Get the latest sentiment on any stock
Stay on top of the market with sentiment and comments on any stock, index or crypto. Explore top winners and losers, most actively traded stocks and more!
Top Gainers

| Stock | 1D %Change | |
|---|---|---|
| FJET Starfighters Space Inc | 327.65% | |
| HXHX Haoxin Holdings Limited Class A Ordinary Shares | 273.91% | |
| SIDU Sidus Space, Inc. | 97.41% | |
| MGRT Mega Fortune Company Limited | 70.41% | |
| MENS Jyong Biotech Ltd. Ordinary Shares | 50.55% |
Top Losers

| Stock | 1D %Change | |
|---|---|---|
| PIGDX Federated Hermes International Growth Fund Class IS | -76.99% | |
| LAZR Luminar Technologies, Inc. | -63.98% | |
| EUDA EUDA Health Holdings Limited | -51.43% | |
| QBTZ Defiance Daily Target 2x Short QBTS ETF | -39.80% | |
| KPDD KraneShares 2x Long PDD Daily ETF | -35.64% |
Big Tech
- GOOGAlphabet, Inc.
- MSFTMicrosoft Corporation
- AMZNAmazon.com, Inc.
- AAPLApple Inc.
- METAMeta Platforms, Inc.
- TSLATesla, Inc.
Popular indices
- ^GSPCS&P 500
- ^NDXNasdaq 100
- NIFTYBEESNippon India ETF Nifty 50 BeES
- SENSEXETFMirae Asset Sensex ETF
- ^STOXX50EEuro STOXX 50
- ^FTSEFTSE 100
Indices
- ^GSPCS&P 500
- ^NDXNasdaq 100
- NIFTYBEESNippon India ETF Nifty 50 BeES
- SENSEXETFMirae Asset Sensex ETF
- ^STOXX50EEuro STOXX 50
- ^FTSEFTSE 100